Daily report
| Day | Pages viewed |
|---|---|
| 1st Dec 2019 | 12 |
| 2nd Dec 2019 | 8 |
| 3rd Dec 2019 | 75 |
| 4th Dec 2019 | 24 |
| 5th Dec 2019 | 17 |
| 6th Dec 2019 | 12 |
| 7th Dec 2019 | 6 |
| 8th Dec 2019 | 6 |
| 9th Dec 2019 | 8 |
| 10th Dec 2019 | 12 |
| 11th Dec 2019 | 64 |
| 12th Dec 2019 | 19 |
| 13th Dec 2019 | 14 |
| 14th Dec 2019 | 9 |
| 15th Dec 2019 | 16 |
| 16th Dec 2019 | 12 |
| 17th Dec 2019 | 14 |
| 18th Dec 2019 | 23 |
| 19th Dec 2019 | 32 |
| 20th Dec 2019 | 5 |
| 21st Dec 2019 | 2 |
| 22nd Dec 2019 | 3 |
| 23rd Dec 2019 | 3 |
| 24th Dec 2019 | 0 |
| 25th Dec 2019 | 3 |
| 26th Dec 2019 | 0 |
| 27th Dec 2019 | 2 |
| 28th Dec 2019 | 0 |
| 29th Dec 2019 | 1 |
| 30th Dec 2019 | 4 |
| 31st Dec 2019 | 0 |
| Total | 406 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 75 |
| /xfp/form/434 | 21 |
| /myaccount | 20 |
| /site/libs/font-awesome/font/fontawesome-webfont.w... | 20 |
| /site/fonts/proxima_nova/proximanova-light.woff | 19 |
| /site/fonts/proxima_nova/proximanova-regular.woff | 18 |
| /site/images/bgrounds/shine.svg | 17 |
| /site/images/jadu-continuum.svg | 16 |
| /xfp/form/354 | 15 |
| /xfp/form/373 | 10 |