Website statistics: October 2024

Daily report

Day Pages viewed
1st Oct 2024 82
2nd Oct 2024 65
3rd Oct 2024 41
4th Oct 2024 260
5th Oct 2024 125
6th Oct 2024 52
7th Oct 2024 191
8th Oct 2024 108
9th Oct 2024 106
10th Oct 2024 292
11th Oct 2024 945
12th Oct 2024 94
13th Oct 2024 52
14th Oct 2024 42
15th Oct 2024 108
16th Oct 2024 91
17th Oct 2024 69
18th Oct 2024 99
19th Oct 2024 50
20th Oct 2024 42
21st Oct 2024 82
22nd Oct 2024 50
23rd Oct 2024 71
24th Oct 2024 45
25th Oct 2024 65
26th Oct 2024 149
27th Oct 2024 42
28th Oct 2024 31
29th Oct 2024 137
30th Oct 2024 37
31st Oct 2024 298
Total 3921

Top 10 pages

Page location Times viewed
/ 225
/site/images/jadu-continuum.svg 73
/site/images/bgrounds/shine.svg 67
/xfp/form/529 44
/xfp/forms 32
/site/fonts/proxima_nova/proximanova-regular.woff 29
/site/libs/font-awesome/font/fontawesome-webfont.w... 28
/site/fonts/proxima_nova/proximanova-light.woff 27
/sitemap.xml 26
/homepage/36/license_information 22