Daily report
| Day | Pages viewed |
|---|---|
| 1st Sep 2025 | 430 |
| 2nd Sep 2025 | 147 |
| 3rd Sep 2025 | 91 |
| 4th Sep 2025 | 151 |
| 5th Sep 2025 | 348 |
| 6th Sep 2025 | 358 |
| 7th Sep 2025 | 442 |
| 8th Sep 2025 | 168 |
| 9th Sep 2025 | 174 |
| 10th Sep 2025 | 581 |
| 11th Sep 2025 | 119 |
| 12th Sep 2025 | 107 |
| 13th Sep 2025 | 55 |
| 14th Sep 2025 | 113 |
| 15th Sep 2025 | 358 |
| 16th Sep 2025 | 104 |
| 17th Sep 2025 | 112 |
| 18th Sep 2025 | 169 |
| 19th Sep 2025 | 132 |
| 20th Sep 2025 | 162 |
| 21st Sep 2025 | 719 |
| 22nd Sep 2025 | 139 |
| 23rd Sep 2025 | 150 |
| 24th Sep 2025 | 106 |
| 25th Sep 2025 | 106 |
| 26th Sep 2025 | 875 |
| 27th Sep 2025 | 176 |
| 28th Sep 2025 | 203 |
| 29th Sep 2025 | 446 |
| 30th Sep 2025 | 710 |
| Total | 7951 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /xfp/forms | 296 |
| / | 160 |
| /sitemap.xml | 62 |
| /info/20002/resources/7/council_tax_bands_and_char... | 53 |
| /site/images/jadu-continuum.svg | 42 |
| /site/images/bgrounds/shine.svg | 39 |
| /directory_record/193/al-madani_girls_school | 32 |
| /site_map | 29 |
| /xfp/form/523 | 29 |
| /directory_record/204/phoenix_infant_academy | 26 |