Website statistics: January 2026

Daily report

Day Pages viewed
1st Jan 2026 215
2nd Jan 2026 128
3rd Jan 2026 238
4th Jan 2026 350
5th Jan 2026 390
6th Jan 2026 263
7th Jan 2026 192
8th Jan 2026 241
9th Jan 2026 161
10th Jan 2026 253
11th Jan 2026 266
12th Jan 2026 251
13th Jan 2026 393
14th Jan 2026 543
15th Jan 2026 206
16th Jan 2026 196
17th Jan 2026 220
18th Jan 2026 399
19th Jan 2026 979
20th Jan 2026 402
21st Jan 2026 380
22nd Jan 2026 327
23rd Jan 2026 326
24th Jan 2026 375
25th Jan 2026 306
26th Jan 2026 261
27th Jan 2026 252
28th Jan 2026 348
29th Jan 2026 588
30th Jan 2026 282
31st Jan 2026 261
Total 9992

Top 10 pages

Page location Times viewed
/ 215
/sitemap.xml 132
/xfp/forms 77
/site/images/bgrounds/shine.svg 73
/site/fonts/proxima_nova/proximanova-light.woff 72
/site/images/jadu-continuum.svg 71
/site/libs/font-awesome/font/fontawesome-webfont.w... 71
/site/fonts/proxima_nova/proximanova-regular.woff 67
/info/20002/resources/7/council_tax_bands_and_char... 43
/info/20011/about_us/32/vml_insurance_programs_ser... 35