Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2020 | 3 |
| 2nd Jan 2020 | 10 |
| 3rd Jan 2020 | 42 |
| 4th Jan 2020 | 2 |
| 5th Jan 2020 | 4 |
| 6th Jan 2020 | 20 |
| 7th Jan 2020 | 33 |
| 8th Jan 2020 | 5 |
| 9th Jan 2020 | 5 |
| 10th Jan 2020 | 1 |
| 11th Jan 2020 | 0 |
| 12th Jan 2020 | 0 |
| 13th Jan 2020 | 3 |
| 14th Jan 2020 | 9 |
| 15th Jan 2020 | 4 |
| 16th Jan 2020 | 11 |
| 17th Jan 2020 | 139 |
| 18th Jan 2020 | 11 |
| 19th Jan 2020 | 174 |
| 20th Jan 2020 | 2 |
| 21st Jan 2020 | 158 |
| 22nd Jan 2020 | 32 |
| 23rd Jan 2020 | 32 |
| 24th Jan 2020 | 40 |
| 25th Jan 2020 | 9 |
| 26th Jan 2020 | 12 |
| 27th Jan 2020 | 70 |
| 28th Jan 2020 | 36 |
| 29th Jan 2020 | 45 |
| 30th Jan 2020 | 47 |
| 31st Jan 2020 | 12 |
| Total | 971 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 89 |
| /myaccount | 60 |
| /xfp/form/362 | 51 |
| /xfp/form/439 | 41 |
| /xfp/form/435 | 39 |
| /xfp/form/438 | 25 |
| /xfp/form/280 | 18 |
| /xfp/form/383 | 18 |
| /site/images/bgrounds/shine.svg | 17 |
| /site/images/jadu-continuum.svg | 17 |