Daily report
Day | Pages viewed |
---|---|
1st Mar 2025 | 356 |
2nd Mar 2025 | 279 |
3rd Mar 2025 | 1051 |
4th Mar 2025 | 502 |
5th Mar 2025 | 449 |
6th Mar 2025 | 918 |
7th Mar 2025 | 166 |
8th Mar 2025 | 62 |
9th Mar 2025 | 568 |
10th Mar 2025 | 327 |
11th Mar 2025 | 840 |
12th Mar 2025 | 173 |
13th Mar 2025 | 135 |
14th Mar 2025 | 188 |
15th Mar 2025 | 279 |
16th Mar 2025 | 318 |
17th Mar 2025 | 984 |
18th Mar 2025 | 175 |
19th Mar 2025 | 129 |
20th Mar 2025 | 527 |
21st Mar 2025 | 272 |
22nd Mar 2025 | 632 |
23rd Mar 2025 | 467 |
24th Mar 2025 | 530 |
25th Mar 2025 | 253 |
26th Mar 2025 | 257 |
27th Mar 2025 | 214 |
28th Mar 2025 | 115 |
29th Mar 2025 | 158 |
30th Mar 2025 | 607 |
31st Mar 2025 | 316 |
Total | 12247 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 208 |
/site/images/jadu-continuum.svg | 75 |
/site/images/bgrounds/shine.svg | 74 |
/xfp/forms | 58 |
/sitemap.xml | 55 |
/info/20002/resources/7/council_tax_bands_and_char... | 30 |
/site/fonts/proxima_nova/proximanova-light.woff | 25 |
/site/fonts/proxima_nova/proximanova-regular.woff | 23 |
/directory/8/a_to_z/S | 22 |
/feedback | 22 |