Daily report
Day | Pages viewed |
---|---|
1st Feb 2025 | 320 |
2nd Feb 2025 | 55 |
3rd Feb 2025 | 98 |
4th Feb 2025 | 264 |
5th Feb 2025 | 122 |
6th Feb 2025 | 200 |
7th Feb 2025 | 535 |
8th Feb 2025 | 226 |
9th Feb 2025 | 174 |
10th Feb 2025 | 547 |
11th Feb 2025 | 145 |
12th Feb 2025 | 195 |
13th Feb 2025 | 78 |
14th Feb 2025 | 403 |
15th Feb 2025 | 469 |
16th Feb 2025 | 494 |
17th Feb 2025 | 188 |
18th Feb 2025 | 831 |
19th Feb 2025 | 80 |
20th Feb 2025 | 330 |
21st Feb 2025 | 458 |
22nd Feb 2025 | 704 |
23rd Feb 2025 | 102 |
24th Feb 2025 | 203 |
25th Feb 2025 | 121 |
26th Feb 2025 | 1413 |
27th Feb 2025 | 444 |
28th Feb 2025 | 493 |
Total | 9692 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 225 |
/site/images/jadu-continuum.svg | 50 |
/xfp/forms | 45 |
/site/images/bgrounds/shine.svg | 45 |
/xfp/form/542 | 43 |
/sitemap.xml | 40 |
/xfp/form/547 | 32 |
/homepage/46/your_invoices | 30 |
/pwtest/ | 21 |
/site/fonts/proxima_nova/proximanova-light.woff | 20 |